Yuri Sakazaki KoF 14 Lots of... ...stuff

Hi. I wanted to contribute and not make a YouTube video.
I like reading my what not,
So… hope some one finds this useful at some point.
Made it for myself, but wanted to share.
If its useful, it’d be ok if you let me know =)

Anyway. Move, damage, stun, meter

cr A x 2 48 30 0
cr A, cr B 53 30 0
cr A x3 70 30 0
cr A, cr B, cr A 75 30 0
cr A, cr B x2 80 30 0
cr A, cr B, cr A 80 30 0
cr A, (cr) C 91 70 0

cr B, cr A 23 53 0
cr B, cr A 53 30 0
cr B x2 58 30 0
cr B, cr A x 2 75 30 0
cr B x 2, (cr) A 80 30 0
cr B x2, B 85 30 0
cr B x 2, B 85 30 0
cr B x 3 85 30 0
cr B, (cr) C 96 70 0

A, B 53 30 0
A, B, cr B 80 30 0

B, cr B, B 85 30 0
B, cr C 96 70 0
B, cr B x2, B 110 30 0

qcb+C, qcf+A 121 60 0
qcb+C, qcf+C 131 80 0
cr C, qcf+A 131 60 0
cl D, qcf+A 141 60 0
cr A, cr, C, qcf+A 149 60 0

qcb+C, dp+A 93 40 0
A, dp+A 94 40 0
cr A, dp+A 94 40 0
A, cr A, dp+A 113 40 0
B, cr A, dp+A 118 40 0
B, dp+A 118 40 0
cr B, A, dp+A 118 40 0
B, dp+C 122 60 0
qcf+A, dp+A 134 40 0
cr A, cr B, cr A, dp+A 137 40 0
cl C, dp+A 139 40 0
B, cr A, dp+C 140 60 0
cr Bx2, cr A, dp+A 142 40 0
qcf+C, dp+A 144 40 0
cl D, dp+A 149 40 0
qcb+C, dp+C 152 60 0
cr A, cr B, A, dp+C 158 60 0
cl C, dp+C 162 60 0
qcf+C, dp+C 167 60 0
B, cr B, B, dp+C 168 60 0
cl D, dp+C 172 60 0
cr B, (cr) C, dp+C 183 60 0

cr A, qcb+A 72 60 0
B, qcb+A 77 60 0
cr A x2, qcb+A 93 60 0
cr B, st A, qcb+A 98 60 0
B, cr A, qcb+A 98 60 0
qcb+C, qcb+A (corner only) 107 60 0
qcf+C, qcb+A (corner only) 122 60 0

qcb+C, (jp)C 126 70 0
qcb+C, jp D 126 70 0
qcb+C, D 136 70 0

cr A, hcb+B 127 0 0
B, hcb+B 132 0 0
A, B, hcb+B 152 0 0
C, hcb+B/D 172 0 0
cr C, hcb+B 172 0 0
cl D, hcb+B 182 0 0
cl D, hcb+D 182 0 0

qcb+C, qcf, uf+D 107 40 0

C, C+B, A 91 30 1
C, B+C, B 95 30 1
C, C+B, C 129 70 1
C, C+B, D 138 70 1
D, C+B, A 101 30 1
D, C+B, B 105 30 1
D, C+B, C 139 70 1
D, C+B, D 148 70 1

qcb+C qcf, hcb+B 229 0 1
dp+C, f, hcb+B 234 0 1
qcb+C, f, hcf+A 240 0 1
qcb+C, qcb x2+C (corner only) 243 0 1
qcf+C, hcb+B 244 0 1
dp+C, f, hcf+ C 245 0 1
qcf+C, hcf+A/C 255 0 1
qcf+C, qcbx2+A/C (corner only) 258 0 1
qcb+C, f, hcf+A+C 346 0 2
qcf+C, hcf+A+C 361 0 2
qcb+C, qcf, hcb+B+D 379 0 2
qcb+C, qcb x2+A+C (corner only) 380 0 2
dp+C, f, hcb+B+D 384 0 2
qcf+C, hcb+B+D 394 0 2
qcb+C, qcf, hcb+A+C 489 0 3
dp+C, f, hcb+A+C 494 0 3
qcf+c. hcb+A+C 504 0 3