chip count before day 5.
Tim Phan $445,500 0 0
James Pollack $442,500 0 0
Kevin Mason $385,000 0 0
Brian Stellwagon $367,000 0 0
Greg Raymer $325,000 0 0
Hunter Pappas $300,000 0 0
Michael The Grinder Mizrachi $294,000 0 0
Russell Salzer $280,000 0 0
Graeme Harrison $276,000 0 0
Matt Fitzpatrick $257,000 0 0
Kevin Kim $245,900 0 0
Lee Watkinson $230,000 0 0
Olga Varkonyi $222,000 0 0
Cliff Cantor $210,400 0 0
Farzhad Bonyadi $210,000 0 0
Minneapolis Jim Meehan $197,600 0 0
Chris Lorenzo $195,000 0 0
Layne Flack $188,100 0 0
J.C. Tran $180,000 0 0
Sammy Farha $170,000 0 0
Jason Lester $165,000 0 0
Minh Ly $163,000 0 0
Hung La $161,000 0 0
Howard Lederer $156,000 0 0
Kenna James $152,500 0 0
Brad Kondracki $150,000 0 0
Dutch Boyd $139,000 0 0
Paul Darden $138,000 0 0
Joe Beevers $130,000 0 0
John Juanda $127,000 0 0
Ralph Perry $125,500 0 0
Mike Matusow $120,500 0 0
Dustin Neverwin Woolf $118,000 0 0
Phil Ivey $89,000 0 0
Mike Wattel $72,000 0 0
Derek Leforte $72,000 0 0
David Plastik $68,000 0 0
Clonie Gowen $63,000 0 0
C.K. Hua $58,800 0 0
Kirill Gerasimov $55,000 0 0
Pat Poels $50,000 0 0
Gavin Smith $48,000 0 0
Matthew Hilger $41,000 0 0
Mike OMalley $34,500 0 0
Young Phan $18,000 0 0
wow greg raymer is really proving that he’s no fluke! Micahel the Grinder seems like a pretty good poker player, but i’m rooting for Howard Lederer, Phil Ivey, and Sammy Farha :tup: