JD frame advantage testing chart for various Characters normals(some partial)
[Last Updated: 8/18/11]
Things to do when your bored. Buktooth said this would be the best choice of the things to do when bored, so…
(see code box at the bottom of the post)
Made this using an excel spreadsheet, using Buktooth’s guesstimate formula for calculating JD frame data, I produced a table of guesstimates for several characters normals. And Guile’s Backfist command move. Haha.
Since Shoryuken doesn’t allow attachment posting, I converted the spreadsheet to text, pasted it as code. Copy and paste it into a text file for easier viewing.
[Edit: Hopefully, it appears somewhat better now in the forum post, but I still recommend saving it to your computer. I converted the excel file to a unicode TXT file. Hopefully, most of the spacing issues should be solved, a few rogue ones left]
Currently Available: (in order of appearance on the chart)
Capcom:
Sagat(partial)
Blanka(partial)
M.Bison/Vega(partial)
Sakura(partial)
Guile(partial)
Claw Vega
Eagle
Rolento
Cammy
Chun Li
Ryu (fixed!)
[New as of last update]
Ken
Gouki
Morrigan
Maki
E. Honda
SNK:
Iori
Geese
Kyo
Haohmaru (LOL, worst minuses ever?)
Rock
Hibiki
Yamazaki
Terry
Todo
[New as of last update]
Vice
Kim
Yuri
Rugal
Strangely enough, I only did partial stuff for the first few characters. Why? Originally, I intended for the chart to be a concise, here’s some common moves, here’s the data. But since it doesn’t take much effort to add in the rest, I was like, eh why not, and for the later chars, did the whole thing. The top tiers I did first are thus incomplete :D.
Buktooth’s estimate for strong and heavy moves is 14-16 frames, and 18-20 frames of hit stun. Since I’m a lazy bum, I simply bruteforced out all the possible values.
So if a move says -15 -16 -17
it means it’s likely -16, but could be -15 or -17 as well
Basically, I created a spreadsheet with the names of the chars and move names. Added 7 columns, which all calculated 10-active+recovery frames, 14-(active+recovery frames), etc.
Then deleted the nonrelevant columns, convert to text, copy and paste it in.
Note, since these are based off the guesstimate formula, this chart is meant for TESTING PURPOSES only. Remember, Buktooths’ formula are estimates. Multi hitting moves, moves which inflict abnormal amounts of blockstun, may not follow the formula. Like maybe Rolento’s cr. MP inflicts odd blockstun, Eagle’s 2 hit medium punches, Geese’s two hit close RH, and so on. Those numbers may not be accurate, so beware of nonstandard normal moves.
Anyways, the idea is to look at a particular matchup, say let’s do, Geese vs. Kyo. You should know what the common pokes are, check the disadvantages, see if you can get anything free, then go test it in training mode to confirm that it works.
So for Geese vs. Kyo, I’d look under Kyo’s data.
And I’d see, far st. RH, cr. MK, and cr. RH all look like I could earn a free sweep with Geese. Also if the other guy loves to use close st. MP as a meaty (trendy!), and frequently mistimes it too early, if you wake up with a JD, unless he hits very near the end of it, you can go ahead and press jabs, or whatever you use up close to seize control.
Or say if Blanka touches you with cr. short, and you JD. Chart says +0. Most Blanka’s will likely press cr. short again, 4 frame move. If you have a 2 frame move, or 3 frame, in a foot race you’ll likely win.
Basically I guess, see if you can get back free hits if you JD stuff, can you seize momentum off a right guess, which meaties are safe, which ones suck, etc, if there’s holes in poke strings to JD ,can you get anything off it?
Sources: Used Windy’s site, FinestKO, Just-Defend, Buktooth’s Iori FAQ (and soon prolly his Morrigan FAQ too :D), Smooth’s scans of the CvS2 book, and all the other frame data that’s ever been posted. I.e. Whenever possible, I took it from another source, simply because my eyesight is beyond awful. 6 and 8’s look the same to me…so do 5’s for that matter and…
CvS2 JD chart
Capcom
Character Move Startup Active Recovery LP MP HP
Sagat
st. LP 2 3 6 1
f s. HP 6 8 20 -10 -9 -8
st. LK * 6 10 -6
st. MK * 8 24 -18 -17 -16
cr. LK 3 4 6 0
cr. MK 4 5 17 -8 -7 -6
cr. HP 7 8 14 -4 -3 -2
cr. RH 7 8 23 -13 -12 -11
Blanka
st. LP 2 2 11 -3
st. MP 7 6 9 -1 0 1
st. HP 6 12 15 -9 -8 -7
st. RH 7 6 24 -12 -11 -10
cr. LP 4 4 13 -7
cr. MP 6 4 24 -14 -13 -12
cr. HP * 5 23 -10 -9 -8
cr. LK 4 4 6 0
cr. MK 5 6 11 -3 -2 -1
cr. RH 7 4 23 -9 -8 -7
M. Bison
st. LP 4 7 -1
st. f MP 4 6 17 -9 -8 -7
st. c HP 5 10 20 -12 -11 -10
st. f HP 5 12 20 -14 -13 -12
st. LK 4 6 12 -8
st. f MK 9 7 18 -11 -10 -9
st. f RH 12 8 29 -19 -18 -17
cr. LP 2 4 7 -1
cr. MP 6 8 14 -8 -7 -6
cr. HP 7 8 25 -15 -14 -13
cr. LK 3 6 7 -3
cr. MK 4 6 11 -3 -2 -1
Sakura
st. LP 2 4 5 1
st. f MP 5 5 12 -3 -2 -1
st. c HP 3 8 27 -17 -16 -15
st. LK 3 5 13 -8
st. MK 7 7 21 -14 -13 -12
st. f RH 8 5 17 -4 -3 -2
cr .LP 3 4 6 0
cr. HP 3 11 26 -19 -18 -17
cr. LK 3 4 8 -2
cr. MK 4 4 24 -14 -13 -12
cr. RH 6 3 35 -20 -19 -18
Guile
st. LP 3 4 6 0
st. f MP 4 5 18 -9 -8 -7
st. c HP 4 3 30 -15 -14 -13
st. f HP 6 6 18 -6 -5 -4
st. f MK 11 5 14 -5 -4 -3
st. f RH 15 6 14 -2 -1 0
cr. LP 3 4 6 0
cr. MP 4 5 10 -1 0 1
cr. HP 5 16 11 -9 -8 -7
cr. LK 6 4 9 -3
cr. MK 7 5 9 0 1 2
f + HP 8 5 19 -6 -5 -4
Claw Vega
st. LP 3 4 6 0
st. MP 8 4 19 -9 -8 -7
st. HP 9 11 21 -14 -13 -12
st. LK 3 4 7 -1
st. MK 6 9 15 -10 -9 -8
st. RH 4 10 23 -15 -14 -13
cr. LP 4 4 6 0
cr. MP 4 8 21 -15 -14 -13
cr. HP 5 12 27 -21 -20 -19
cr. LK 4 4 6 0
cr. MK 5 6 13 -5 -4 -3
cr. RH 8 9 29 -20 -19 -18
Eagle
st. LP 3 4 6 0
st. MP * 7 17 -10 -9 -8
c st. HP 5 8 26 -16 -15 -14
f st. HP 8 3 38 -23 -22 -21
st. LK 4 4 11 -5
st. MK 4 6 16 -8 -7 -6
c st. RH 8 9 17 -8 -7 -6
f st. RH 7 3 32 -17 -16 -15
cr. LP 3 4 6 0
cr. MP * 4 22 -12 -11 -10
cr. HP 5 9 29 -20 -19 -18
cr. LK 3 4 8 -2
cr. MK 5 6 11 -3 -2 -1
cr. RH 11 4 29 -15 -14 -13
Rolento
st. LP 3 4 6 0
st. MP 9 8 8 -2 -1 0
c st. HP 7 4 27 -13 -12 -11
f st HP 14 4 28 -14 -13 -12
st. LK 5 4 10 -4
st. MK 6 5 16 -7 -6 -5
st. RH 10 3 28 -13 -12 -11
cr. LP 3 4 7 -1
cr. MP * 4 14 -4 -3 -2
cr. HP 8 4 22 -8 -7 -6
cr. LK 4 4 10 -4
cr. MK 4 4 17 -7 -6 -5
cr. RH 8 10 24 -16 -15 -14
Cammy
c st. LP 2 3 6 1
f st. LP 3 4 7 -1
c st. MP 4 4 16 -6 -5 -4
f st. MP 4 4 11 -1 0 1
c. st HP 3 4 10 4 5 6
f st HP 3 10 9 -1 0 1
c st LK 3 6 6 -2
f st LK 4 8 8 -6
c st MK 5 2 16 -4 -3 -2
f st MK 7 2 17 -5 -4 -3
c st. RH 8 8 15 -5 -4 -3
f st RH 5 10 22 -14 -13 -12
cr. LP 3 4 6 0
cr. MP 4 4 9 1 2 3
cr. HP 6 8 12 -2 -1 0
cr. LK 4 4 8 -2
cr. MK 4 7 13 -6 -5 -4
cr. RH 9 6 25 -13 -12 -11
Chun Li
st. LP 2 4 9 -3
st c MP * 2 22 -10 -9 -8
st f MP 5 8 13 -7 -6 -5
st c HP 3 8 20 -10 -9 -8
st f HP 11 8 21 -11 -10 -9
st c LK 3 5 9 -4
st f LK 5 4 13 -7
st c MK 9 7 14 -7 -6 -5
st f MK 6 6 19 -11 -10 -9
st c RH 4 9 22 -13 -12 -11
st f RH 11 3 25 -10 -9 -8
cr. LP 2 4 7 -1
cr. MP 4 9 17 -12 -11 -10
cr. HP 7 11 20 -13 -12 -11
cr. LK 4 4 11 -5
cr. MK 8 4 14 -4 -3 -2
cr. RH 7 8 27 -17 -16 -15
Ryu
st. LP 2 4 6 0
st. c MP 3 3 20 -9 -8 -7
st. f MP 5 6 17 -9 -8 -7
st.c HP 3 8 24 -14 -13 -12
st. f HP 7 10 20 -12 -11 -10
st. c LK 4 8 7 -5
st. f LK 4 8 6 -4
st. c MK 3 8 16 -10 -9 -8
st. f MK 8 8 12 -6 -5 -4
st. c RH * 4 18 -4 -3 -2
st. f RH 4 12 18 -12 -11 -10
cr. LP 3 4 6 0
cr. MP 4 7 9 -2 -1 0
cr. HP 3 11 26 -19 -18 -17
cr. LK 3 4 8 -2
cr. MK 4 6 17 -9 -8 -7
cr. RH 6 6 35 -23 -22 -21
Ken
st. LP 2 4 6 0
st. c MP 3 3 20 -9 -8 -7
st. f MP 5 6 17 -9 -8 -7
st.c HP 3 8 24 -14 -13 -12
st. f HP 5 4 26 -12 -11 -10
st. LK 4 8 7 -5
st. c MK 3 8 11 -5 -4 -3
st. f MK 8 8 12 -6 -5 -4
st. c RH 4 9 13 -4 -3 -2
st. f RH 9 5 30 -17 -16 -15
cr. LP 3 4 6 0
cr. MP 4 7 11 -4 -3 -2
cr. HP 3 11 26 -19 -18 -17
cr. LK 3 4 8 -2
cr. MK 4 6 17 -9 -8 -7
cr. RH 6 6 35 -23 -22 -21
Gouki
st. LP 2 4 6 0
st. c MP 3 10 11 -7 -6 -5
st. f MP 5 6 17 -9 -8 -7
st.c HP 3 8 24 -14 -13 -12
st. f HP 8 8 23 -13 -12 -11
st. LK 4 8 7 -5
st. c MK 3 8 16 -10 -9 -8
st. f MK 8 8 12 -6 -5 -4
st. c RH * 4 18 -4 -3 -2
st. f RH 4 12 18 -12 -11 -10
cr. LP 3 4 6 0
cr. MP 4 7 11 -4 -3 -2
cr. HP 3 11 26 -19 -18 -17
cr. LK 3 4 8 -2
cr. MK 4 6 17 -9 -8 -7
cr. RH 6 6 35 -23 -22 -21
Morrigan
st. c LP 2 3 7 0
st. f LP 3 3 7 0
st. c MP 4 12 14 -12 -11 -10
st. f MP 4 10 10 -6 -5 -4
st.c HP 5 6 22 -10 -9 -8
st. f HP 8 4 26 -12 -11 -10
st. LK 4 3 7 0
st. MK 6 11 8 -5 -4 -3
st. c RH * 3 27 -12 -11 -10
st. f RH 10 9 22 -13 -12 -11
cr. LP * 3 6 1
cr. MP 4 15 6 -7 -6 -5
cr. HP 8 3 24 -9 -8 -7
cr. LK 3 3 7 0
cr. MK 4 11 8 -5 -4 -3
cr. RH 7 4 25 -11 -10 -9
Maki
st. c LP 3 4 8 -2
st. f LP 3 4 8 -2
st. c MP 5 6 11 -3 -2 -1
st. f MP 6 6 20 -12 -11 -10
st.c HP 6 4 28 -14 -13 -12
st. f HP 6 4 38 -24 -23 -22
st. LK 5 6 8 -4
st. c MK 5 4 17 -7 -6 -5
st. f MK 6 6 16 -8 -7 -6
st. c RH 5 4 31 -17 -16 -15
st. f RH 6 6 21 -9 -8 -7
cr. LP 3 4 8 -2
cr. MP 6 4 13 -3 -2 -1
cr. HP 6 6 19 -7 -6 -5
cr. LK 3 4 9 -3
cr. MK 6 6 17 -9 -8 -7
cr. RH 7 4 27 -13 -12 -11
E. Honda
st. LP 4 6 6 -2
st. MP 6 7 10 -3 -2 -1
st. HP 6 7 19 -8 -7 -6
st. LK 6 8 6 -4
st. c MK * 2 18 -6 -5 -4
st. f MK * 6 9 -1 0 1
st. RH * 8 20 -10 -9 -8
cr. LP 4 8 6 -4
cr. MP 5 8 13 -7 -6 -5
cr. HP 6 4 33 -19 -18 -17
cr. LK 4 6 6 -2
cr. MK * 1 19 -6 -5 -4
cr. RH 6 5 26 -13 -12 -11
SNK
Character Move Startup Active Recovery LP MP HP
Iori
st c LP 2 4 6 0
st f LP 2 4 8 -2
st. MP 7 3 25 -14 -13 -12
st.c HP 3 6 24 -12 -11 -10
st.f HP 7 5 26 -13 -12 -11
st c LK 3 4 10 -4
st f LK 6 6 8 -4
st. MK 6 3 26 -15 -14 -13
st. c RH 6 3 21 -6 -5 -4
st. f RH 9 7 22 -11 -10 -9
cr. LP 3 4 8 -2
cr. MP 4 6 9 -1 0 1
cr. HP 4 5 20 -7 -6 -5
cr. LK 4 4 8 -2
cr. MK 5 4 20 -10 -9 -8
cr. RH 9 4 36 -22 -21 -20
Geese
st. LP 3 4 6 0
st c MP 4 9 14 -9 -8 -7
st f MP 5 9 14 -9 -8 -7
st c HP 4 11 24 -17 -16 -15
st f HP 8 6 20 -8 -7 -6
st c LK 2 4 6 0
st f LK 4 4 14 -8
st. MK 8 8 17 -11 -10 -9
st c RH * 6 16 -4 -3 -2
st f RH 18 8 19 -9 -8 -7
cr. LP 3 4 5 1
cr. MP 7 7 14 -7 -6 -5
cr. HP 3 9 27 -18 -17 -16
cr. LK 3 4 7 -1
cr. MK 4 7 14 -7 -6 -5
cr. RH 6 4 35 -21 -20 -19
Kyo
st. c LP 2 6 6 -2
st f LP 3 5 7 -2
st c MP 3 12 11 -9 -8 -7
st f MP 4 6 22 -14 -13 -12
st. HP 8 8 17 -7 -6 -5
st. c LK 4 4 11 -5
st f LK 5 4 14 -8
st c MK 4 5 16 -7 -6 -5
st f MK 8 5 19 -10 -9 -8
st c RH 4 4 21 -7 -6 -5
st f RH 7 7 24 -13 -12 -11
cr. LP 3 4 7 -1
cr. MP 4 7 9 -2 -1 0
cr. HP 5 6 29 -17 -16 -15
cr. LK 3 4 7 -1
cr. MK 7 9 16 -11 -10 -9
cr. RH 8 6 22 -10 -9 -8
Haohmaru
st. LP 3 4 16 -10
st c MP 6 4 27 -17 -16 -15
st f MP 8 6 22 -14 -13 -12
st c HP 11 4 42 -28 -27 -26
st f HP 18 4 52 -38 -37 -36
st LK 4 2 13 -5
st c MK 4 3 23 -12 -11 -10
st f MK 6 5 23 -14 -13 -12
st c RH 6 7 21 -10 -9 -8
st f RH 9 3 26 -11 -10 -9
cr. LP 2 4 17 -11
cr. MP 6 2 25 -13 -12 -11
cr. HP 5 5 46 -33 -32 -31
cr. LK 3 4 8 -2
cr. MK 4 8 11 -5 -4 -3
cr. RH 16 8 25 -15 -14 -13
Rock
st. c LP 3 4 8 -2
st f LP 3 7 4 -1
st c MP 3 5 13 -4 -3 -2
st f MP 5 7 17 -10 -9 -8
st c HP 4 3 31 -16 -15 -14
st f HP 7 3 33 -18 -17 -16
st. c LK 2 6 9 -5
st f LK 5 7 9 -6
st c MK 2 9 16 -11 -10 -9
st f MK 8 6 15 -7 -6 -5
st c RH 4 8 20 -10 -9 -8
st f RH 8 9 19 -10 -9 -8
cr. LP 4 3 6 1
cr. MP 3 6 25 -17 -16 -15
cr. HP 8 10 22 -14 -13 -12
cr. LK 4 4 7 -1
cr. MK 4 8 20 -14 -13 -12
cr. RH 5 3 30 -15 -14 -13
Hibiki
st. LP 3 4 8 -2
st c MP 4 4 18 -8 -7 -6
st f MP 6 4 17 -7 -6 -5
st c HP 3 8 41 -31 -30 -29
st f HP 7 4 41 -27 -26 -25
st. LK 5 8 7 -5
st c MK 5 6 11 -3 -2 -1
st f MK 13 3 28 -17 -16 -15
st c RH 8 6 27 -15 -14 -13
st f RH 12 4 40 -26 -25 -24
cr. LP 4 5 12 -7
cr. MP 5 4 19 -9 -8 -7
cr. HP 5 4 32 -18 -17 -16
cr. LK 3 4 10 -4
cr. MK 5 6 20 -12 -11 -10
cr. RH 8 4 34 -20 -19 -18
Yamazaki
st. c LP 2 4 6 0
st f LP 3 4 7 -1
st c MP 5 3 23 -12 -11 -10
st f MP 6 7 17 -10 -9 -8
st c HP 7 10 20 -12 -11 -10
st f HP 7 4 19 -5 -4 -3
st. c LK 4 4 6 0
st f LK 7 4 8 -2
st MK 8 9 13 -8 -7 -6
st c RH * 8 16 -6 -5 -4
st f RH 9 7 17 -6 -5 -4
cr. LP 3 4 7 -1
cr. MP 8 4 19 -9 -8 -7
cr. HP 4 8 28 -18 -17 -16
cr. LK 3 4 7 -1
cr. MK 4 6 11 -3 -2 -1
cr. RH 7 6 23 -11 -10 -9
Terry
st. c LP 2 4 6 0
st. f LP 3 4 7 -1
st. c MP 4 7 13 -6 -5 -4
st f MP 5 6 13 -5 -4 -3
st. c HP * 12 12 -6 -5 -4
st. f HP 7 3 31 -16 -15 -14
st. c LK 4 4 9 -3
st. f LK 5 5 11 -6
st. c MK 4 5 13 -4 -3 -2
st. f MK 9 6 16 -8 -7 -6
st. c RH 4 6 20 -8 -7 -6
st. f RH 13 8 22 -12 -11 -10
cr. LP 3 4 7 -1
cr. MP 4 6 11 -3 -2 -1
cr. HP 7 7 13 -2 -1 0
cr. LK 3 4 8 -2
cr. MK 5 8 17 -11 -10 -9
cr. RH 6 6 29 -17 -16 -15
Todo
st. LP 4 4 10 -4
st c MP 6 4 10 0 1 2
st f MP 5 4 17 -7 -6 -5
st c HP 8 4 26 -12 -11 -10
st f HP 10 4 30 -16 -15 -14
st. LK 5 4 15 -9
st c MK 5 4 22 -12 -11 -10
st f MK 8 6 16 -8 -7 -6
st c RH 12 4 34 -20 -19 -18
st f RH 15 4 22 -8 -7 -6
cr. LP 3 4 5 1
cr. MP 5 4 20 -10 -9 -8
cr. HP 7 6 25 -13 -12 -11
cr. LK 4 4 11 -5
cr. MK 5 6 14 -6 -5 -4
cr. RH 8 4 32 -18 -17 -16
Vice
st. c LP 2 4 5 1
st. f LP 3 4 6 0
st. c MP 5 10 12 -8 -7 -6
st. f MP 6 5 17 -8 -7 -6
st. c HP 4 6 14 -2 -1 0
st. f HP 17 11 25 -18 -17 -16
st. LK * 6 13 -9
st. c MK 3 7 17 -10 -9 -8
st. f MK 7 8 16 -10 -9 -8
st. c RH * 4 18 -4 -3 -2
st. f RH 6 6 24 -12 -11 -10
cr. LP 3 4 6 0
cr. MP 5 3 26 -15 -14 -13
cr. HP 4 10 21 -13 -12 -11
cr. LK 4 6 8 -4
cr. MK 5 8 17 -11 -10 -9
cr. RH 6 6 24 -12 -11 -10
Kim
st. LP 3 4 8 -2
st. MP 5 5 15 -6 -5 -4
st. c HP * 4 24 -10 -9 -8
st. f HP 9 4 24 -10 -9 -8
st. c LK 2 6 14 -10
st. f LK 6 6 8 -4
st. MK 7 7 14 -7 -6 -5
st. RH 18 4 28 -14 -13 -12
cr. LP 3 2 6 2
cr. MP 4 4 13 -3 -2 -1
cr. HP 9 2 30 -14 -13 -12
cr. LK 3 4 7 -1
cr. MK 5 7 16 -9 -8 -7
cr. RH 7 4 30 -16 -15 -14
Yuri
st. c LP 2 4 5 1
st. f LP 3 4 5 1
st. c MP 4 3 20 -9 -8 -7
st. f MP 4 7 11 -4 -3 -2
st. c HP 4 9 13 -4 -3 -2
st. f HP 12 2 23 -7 -6 -5
st. c LK 2 5 4 1
st. f LK 5 6 11 -7
st. c MK 4 5 15 -6 -5 -4
st. f MK 8 6 15 -7 -6 -5
st. c RH 4 7 17 -6 -5 -4
st. f RH 8 6 14 -2 -1 0
cr. LP 3 4 6 0
cr. MP 4 6 15 -7 -6 -5
cr. HP 3 10 28 -20 -19 -18
cr. LK 3 4 6 0
cr. MK 4 6 15 -7 -6 -5
cr. RH * 10 28 -20 -19 -18
Rugal
st. LP 4 6 7 -3
st. MP 5 4 24 -14 -13 -12
st. c HP 4 4 34 -20 -19 -18
st. f HP 10 6 30 -18 -17 -16
st. c LK 4 4 9 -3
st. f LK 4 6 9 -5
st. c MK 4 11 11 -8 -7 -6
st. f MK 5 5 27 -18 -17 -16
st. c RH 4 7 26 -15 -14 -13
st. f RH 10 8 24 -14 -13 -12
cr. LP 4 4 6 0
cr. MP 4 3 18 -7 -6 -5
cr. HP * 7 27 -16 -15 -14
cr. LK 3 4 9 -3
cr. MK 5 7 19 -12 -11 -10
cr. RH 6 4 29 -15 -14 -13