Player help

I feel that since this is such an awesome game, that us as the gamers should give alittle too the community. So please Post your suggestions, questions , and guides in this format to better help new players, and those who wish to get an edge on the game:

Character name:
xboxlive nick:
Rank:

and suggestion, question, or guide here.

Thx and PLEASE, atleast give it a try, it may work.

heres my little snippet.

charactername: hayabusa
nickname : octapan / koenshaku
rank: B-

Full Name : Ryu Hayabusa
Fighting Style : Hayabusa Ninjitsu
Age : 23
Height : 5’10"
Weight : 154 pounds
Vital Statistics : B41" W33" H36"
Home : Japan
Nationality : Japanese
Occupation : Curio Shop Owner

?--------------------------------------------------------------------------?
| Description: He is the modern Super Ninja and the best friend of Kasumi’s|
| brother. Being a Super Ninja he has the responsibility to |
| confront “Bankotsubo”, the Evil Tengu, who came from a dark |
| world into human existence. To face the Evil Tengu would be |
| a suicidal act for any human being but Hayabusa owes it to |
| himself and to mankind to confront his fate. |
?--------------------------------------------------------------------------?

.---------------------------------------------------------------------------.
| Attacks |
.---------------------------------------------------------------------------.
| Name | Command | Type | Damage |
.---------------------------------------------------------------------------.
| Rengeki | P, P, P | (H, H) M | 24 |
|---------------------------------------------------------------------------|
| Kusen | P, P, l, P, r, P | (H, H) M, M | 28 |
|---------------------------------------------------------------------------|
| Mekki | P, P, l, P, K | (H, H) M, M | 36 |
|---------------------------------------------------------------------------|
| Renki | P, P, K, K, K | (H, H) H, H, | 20 |
| | | H | |
|---------------------------------------------------------------------------|
| Jinpuren | P, P, d, K | (H, H) L | 25 |
|---------------------------------------------------------------------------|
| Hatou | P, K, K | H, H, H | 28 |
|---------------------------------------------------------------------------|
| Hatotsu | r, P, K, K | M (M, H) | 25 |
|---------------------------------------------------------------------------|
| Raishin | r, r, P | M | 28 |
|---------------------------------------------------------------------------|
| Tentotsu | u, P | H | 18 |
|---------------------------------------------------------------------------|
| Kushin | l, P, r, P | M, M | 28 |
|---------------------------------------------------------------------------|
| Hayou | l, P, K | M, M | 30 |
|---------------------------------------------------------------------------|
| Eiuchi | ul, P | M | 24 |
|---------------------------------------------------------------------------|
| Jisen | (hold) dl, P, K | L, L | 25 |
|---------------------------------------------------------------------------|
| Garyo | d, dr, r, P | M | 28 |
|---------------------------------------------------------------------------|
| Jaki | K, P | H, M | 26 |
|---------------------------------------------------------------------------|
| Dansha | K, K | H, H | 36 |
|---------------------------------------------------------------------------|
| Nichirin | ur, K | M | 35 |
|---------------------------------------------------------------------------|
| Hagen | u, K, K | H, M | 30 |
|---------------------------------------------------------------------------|
| Tenrin | ul, K | M | 40 |
|---------------------------------------------------------------------------|
| Onibishi | (when rising) K | H | 29 |
|---------------------------------------------------------------------------|
| Rijiso | dr, K, d, K | M, L | 24 |
|---------------------------------------------------------------------------|
| Haja | r, K, K | (M, H) | 25 |
|---------------------------------------------------------------------------|
| Jisuberi | r, r, K | L | 28 |
|---------------------------------------------------------------------------|
| Jinpugeki | dl, K, (hold) d, K | L, L | 25 |
|---------------------------------------------------------------------------|
| Jinren | dl, K, dl, K, (hold) d, K | L, L, L | 25 |
|---------------------------------------------------------------------------|
| Riei | r, l, K | L | 17 |
|---------------------------------------------------------------------------|
| Korin | l, K | H | 33 |
|---------------------------------------------------------------------------|
| Maikiri | d, dr, r, K | M | 34 |
|---------------------------------------------------------------------------|
| Shoryu | (hold) d, l, K | M | 26 |
|---------------------------------------------------------------------------|
| Soku | P+K | H | 25 |
|---------------------------------------------------------------------------|
| Gao | l, P+K | M | 42 |
|---------------------------------------------------------------------------|
| Rekku | dr, P+K, ', K | M, M | 28 |
|---------------------------------------------------------------------------|
| Kikoku | F+K, ', K, K | H, H, H | 30 |
|---------------------------------------------------------------------------|
| Jisho | l, F+K | H | 32 |
|---------------------------------------------------------------------------|
| Jinkyaku | d, F+K | L | 25 |
|---------------------------------------------------------------------------|
| Zamma | dr, F+K | M | 40 |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Reverse Attacks |
.---------------------------------------------------------------------------.
| Name | Command | Type | Damage |
.---------------------------------------------------------------------------.
| Kotensai | (In Reverse Stance) P | H | 10 |
|---------------------------------------------------------------------------|
| Senjin | (In Reverse Stance) K, K | M | 20 + 25 |
|---------------------------------------------------------------------------|
| Tenpou | (In Reverse Stance) P+K | M | 35 |
|---------------------------------------------------------------------------|
| Busou | (In Reverse Stance) F+K | L | 25 |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Throws |
.---------------------------------------------------------------------------.
| Name | Command | Type | Position | Damage |
.---------------------------------------------------------------------------.
| Juji | F+P | STAND | FRONT | 40 |
|---------------------------------------------------------------------------|
| Kubikiri | r, F+P | STAND | FRONT | 45 |
|---------------------------------------------------------------------------|
| Shoro | (Wall Throw) r, F+P | STAND | FRONT | 55 |
|---------------------------------------------------------------------------|
| Shiho | dr, F+P | STAND | FRONT | 48 |
|---------------------------------------------------------------------------|
| Yama | l, F+P | STAND | FRONT | 56 |
|---------------------------------------------------------------------------|
| Hayabusa | r, r, F+P | STAND | FRONT | 50 |
|---------------------------------------------------------------------------|
| Genei | l, r, F+P | STAND | FRONT | 0 |
|---------------------------------------------------------------------------|
| Rakujinsho | d, dl, l, F+P | STAND | FRONT | 60 |
|---------------------------------------------------------------------------|
| Izuna | l, dl, d, dr, r, F+P, ', | STAND | FRONT | 30 + 30 |
| | d, dr, r, ur, u, F+P, ', | | | 50 |
| | l, ul, u, ur, r, dr, d, | | | |
| | F+P | | | |
|---------------------------------------------------------------------------|
| Uranage | (Back Throw) F+P | STAND | BACK | 52 |
|---------------------------------------------------------------------------|
| Kandaichi | (Back Throw) l, F+P | STAND | BACK | 55 |
|---------------------------------------------------------------------------|
| Rakuryu | (Back Throw) r, r, F+P | STAND | BACK | 58 |
|---------------------------------------------------------------------------|
| Kirimomi | (In Reverse Stance) F+P | STAND | FRONT | 48 |
|---------------------------------------------------------------------------|
| Kabuto | (In Reverse Stance) l, F+P| STAND | FRONT | 50 |
|---------------------------------------------------------------------------|
| Zanshu | (Low Throw) d, F+P | CROUCH | FRONT | 55 |
|---------------------------------------------------------------------------|
| Hane | (Low Throw) dl, F+P | CROUCH | FRONT | 62 |
|---------------------------------------------------------------------------|
| Takitsubo | (Low Back Throw) d, F+P | CROUCH | BACK | 57 |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Defensive Holds |
.---------------------------------------------------------------------------.
| Name | Command | Type of Hold |
.---------------------------------------------------------------------------.
| Sen Izuna | (Counter Throw) ul, F,| High punch (30 + 30 + 50 |
| | ', d, dl, l, ul, u, F,| Damage) |
| | ', r, ur, u, ul, l, | |
| | dl, d, F | |
|---------------------------------------------------------------------------|
| Kagedoro | ul, F | High kick |
|---------------------------------------------------------------------------|
| Rekko | (Counter Throw) l, F, | Middle punch (30 + 30 + 50 |
| | ', d, dl, l, ul, u, F,| Damage) |
| | ', r, ur, u, ul, l, | |
| | dl, d, F | |
|---------------------------------------------------------------------------|
| Shugeki | l, F | Middle kick |
|---------------------------------------------------------------------------|
| Yoko | (Counter Throw) dl, F,| Low punch (30 + 30 + 50 |
| | ', d, dl, l, ul, u, F,| Damage) |
| | ', r, ur, u, ul, l, | |
| | dl, d, F | |
|---------------------------------------------------------------------------|
| Koken | dl, F | Low kick |
|---------------------------------------------------------------------------|
| Gasai | l, F | Jumping punch |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Down Attacks |
.---------------------------------------------------------------------------.
| Name | Command | Damage |
.---------------------------------------------------------------------------.
| Naraku | u, P+K | 18 |
|---------------------------------------------------------------------------|
| Koga | d, P | 10 |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Special Behaviours |
.---------------------------------------------------------------------------.
| Name | Command |
.---------------------------------------------------------------------------.
| Nin | l, r, l, F+P+K |
|---------------------------------------------------------------------------|
| Rin | r, l, r, F+P+K |
|---------------------------------------------------------------------------|
| Rei | d, d, F+P+K |
|---------------------------------------------------------------------------|
| Tenchi | d, P+K |
|---------------------------------------------------------------------------|
| Koten | (In Reverse Stance) d |
|---------------------------------------------------------------------------|
| Urakaze | ur, P |
|---------------------------------------------------------------------------|
| Korobi | (In Reverse Stance) l, l |
|---------------------------------------------------------------------------|
| Asuka | (when jumping back against wall) r |
.---------------------------------------------------------------------------.

.---------------------------------------------------------------------------.
| Tag Attacks |
.---------------------------------------------------------------------------.
| Name | Command | Type | Position | Damage |
.---------------------------------------------------------------------------.
| Kazaguruma | (when tagged with Kasumi) | STAND | FRONT | 70 |
| | r, r, F+P+K | | | |
|---------------------------------------------------------------------------|
| Sen Izuna | (when tagged with all | STAND | FRONT | 30 + 30 |
| | others) r, r, F+P+K, ', d,| | | +50 |
| | dl, l, ul, u, F+P, ', r, | | | |
| | ur, u, ul, l, dl, d, F+P | | | |
.---------------------------------------------------------------------------.