No speed/distance of travel OR active frames in the Brady Game book but…
Format:
***Startup/Recovery | Block / Hit = Nomenclature Damage ***
Akuma
15/31 | -5 / 0 = Gohadoken 60
15/31 | +3 / KD = EX Gohadoken 60x2
26/26 | 0 / KD = LP Shakunetsu 50
26/32 | +1 / KD = MP Shakunetsu 35x2
26/39 | -5 / KD = HP Shakunetsu 33x3
27/26 | +16 / KD = EX Shakunetsu 47x3
15/GND | +7 / +12 = Zanku Hadoken 40
10/GND | +14 / +20 = EX Zanku Hadoken 40x2
Alisa
I don’t f*ckin know…
Chun-Li
15/37 | -11 / -6 = LP Kikokan 50
13/34 | -8 / -3 = MP Kikokan 50
11/33 | -7 / -2 = HP Kikokan 50
12/26 | +8 / +14 = EX Kikokan 50x2
Cody
I’ll just let it “rock” for now
Dhalsim
15/36 | -10 / -5 = LP Yoga Fire 50
15/36 | -10 / KD = MP Yoga Fire 50
15/36 | -10 / KD = HP Yoga Fire 50
15/30 | +2 / +7 = EX Yoga Fire 40x2
Guile
10/23 | +5 / +8 = LP Sonic Boom 50
10/25 | +3 / +6 = MP Sonic Boom 50
10/27 | +1 / +4 = HP Sonic Boom 50
11/29 | +7 / +10 = EX Sonic Boom 40x2
Ibuki
8/GND | ? / KD = Kunai 30
11/GND | ? / KD = EX Kunai 70x2
Jin
24/33 | -5 / KND = Penetrating Fist 60
9/44 | +4 / +8 = EX Penetrating Fist 80,90
Juri
12/21 | +4 / +11 = LK, MK, HK Fuhajin (release) (dmg 40,50,60)
15/26 | +11 / KND = LKMK + LKHK Ex Fuhajin 50,70
17/24 | +13 / KND = MKHK Fuhajin 50,70
*11/18 Fuhajin
Ken
15/34 | -9 / -4 = Hadoken 60
16/34 | -1 / +5 = EX Hadoken 90
Poison
16/35 | -7 / -4 = LP Aeolus Edge 50
17/31 | -3 / 0 = MP Aeolus Edge 60
21/28 | 0 / +3 = HP Aeolus Edge 70
9/35 | +1 / +6 = EX Aeolus Edge 50x2
Raven
22/21 | +7 / +1 = LP Crossed Ninja Stars 60
18/27 | +1 / +4 = MP Crossed Ninja Stars 60
15/31 | -3 / 0 = HP Crossed Ninja Stars 60
16/23 | +8 / FLT = EX Crossed Ninja Stars 100
14/GND+4 | +19 / +22 = Air Crossed Ninja Stars 60
15/GND+4 | +27 / KND = EX Air Crossed Ninja Stars 60
Rolento
16/GND+7 | +13 / +21 = Stinger Follow up 50
16/GND+6 | +3 / KND = EX Stinger Follow up 40 per
Ryu
13/33 | -6 / -3 = Hadoken 70
13/24 | +11 / KND = EX Hadoken 100
Sagat
12/30 | -4 / +1 = High Tiger Shot 75
13/30 | +4 / KND = EX High 50x2
13/35 | -9 / +4 = Low Tiger Shot 70
14/35 | -1 / KND = EX Low Tiger Shot 50x2
Sakura
Seven…?
Steve
16/30 | -3 / 0 = LP Hellfire 60
16/30 | -3 / 0 = MP Hellfire 60
16/30 | -3 / 0 = HP Hellfire 60
11/30 | +5 / +8 = EX Hellfire 60x2
Most Recovery = HP Shakunetsu (39), LP Kikokan (37), Yoga Fire (36)
Least Recovery = Fuhajin Release (21), LP Crossed Ninja Stars (21), LP Sonic Boom (23)
Most Start up = EX Shakunetsu (27), Penetrating Fist (24), LP Crossed Nina Stars (22)
Least Start up = EX Aeolus Edge (9), EX Penetrating Fist (9), Sonic Boom (10)
Most adv on block = EX Zanku Hadoken (+14), EX Fuhajin (mkhk +13), EX Kikokan (+8), LP Sonic Boom (+5)