DHC Damage Compilation

Hey all,

Not sure if there’s been anything like this before, but I’ve compiled a list of DHC damage (out of boredom).
They’re all calculated under these conditions:
[LIST]
[]worst damage scaling possible
[
]maximum hits possible (except for Vergil’s Dimension Slash and Jill’s Machine-Gun Spray)
[*]maximum button mash
[/LIST]
DHC damages with “~” simply mean they don’t usually deal the maximum number of hits/damage in most situations.
The list is sorted in descending order. Ties are sorted in alphabetical order.
Hope it’s somewhat informative to read. Lol. =P



|===============================================|===========|=======================================================================================|
| Name                                          |   Damage  | Notes                                                                                 |
|===============================================|===========|=======================================================================================|
| M.O.D.O.K. - Hyper Psionic Blaster            | ~ 400,000 | 4,000 per hit; #Hits/LOU: 22, 26, 34, 40, 50, 58, 68, 76, 85, 100                     |
| Ryu - Shin Tatsumaki Senpukyaku               | ~ 264,600 | -                                                                                     |
| Hulk - Gamma Crush                            |   240,000 | -                                                                                     |
| Phoenix (Dark) - Phoenix Rage                 |   240,000 | 140,000 damage for Phoenix (Normal)                                                   |
| Nova - Gravimetric Blaster                    |   230,000 | or 187,500 and 157,500 depending on red health                                        |
| Wolverine - Fatal Claw                        |   218,400 | -                                                                                     |
| Dormammu - Chaotic Flame                      |   216,000 | -                                                                                     |
| Trish - Maximum Voltage                       | ~ 216,000 | -                                                                                     |
| Dante - Million Dollars                       | ~ 214,400 | ~ 244,400 damage in Devil Trigger                                                     |
| Ryu - Shinku Tatsumaki Senpukyaku             | ~ 212,600 | -                                                                                     |
| Arthur - Goddess Bracelet                     |   210,000 | -                                                                                     |
| Morrigan - Finishing Shower                   | ~ 210,000 | assuming every single rocket hits; 6,000 damage per mashed two hits                   |
| Ryu - Shin Hadoken                            |   210,000 | -                                                                                     |
| Wesker - Phantom Dance                        | ~ 209,100 | 13,800 per mashed two hits; 11,500 for final hit                                      |
| Chun-Li - Kikosho                             |   208,900 | -                                                                                     |
| Sentinel - Plasma Storm                       |   207,500 | -                                                                                     |
| Akuma - any Agyo versions                     | ~ 206,400 | -                                                                                     |
| Spiderman - Crawler Assault                   |   206,400 | -                                                                                     |
| Storm - Hail Storm                            |   205,500 | -                                                                                     |
| Rocket Raccoon - Rock 'n' Roll                |   205,000 | -                                                                                     |
| Iron Man - Proton Cannon                      |   202,500 | -                                                                                     |
| Nova - Super Nova                             |   199,200 | -                                                                                     |
| Captain America - Hyper Charging Star         |   198,000 | -                                                                                     |
| Taskmaster - Legion Arrow                     |   197,500 | -                                                                                     |
| Tron - Servbot Surprise                       |   197,000 | -                                                                                     |
| Felicia - Dancing Flash                       |   195,000 | -                                                                                     |
| Wolverine - Berserker Barrage X               |   193,200 | -                                                                                     |
| Hsien-Ko - Tenraiha                           | ~ 193,000 | 25,000 for weight-drop; 21,000 per mashed ball                                        |
| Hulk - Gamma Quake                            | ~ 192,500 | -                                                                                     |
| Chris - Sweep Combo                           |   192,000 | 160,000 damage if ground bounce is already used                                       |
| Deadpool - Happy Happy Trigger                |   192,000 | usually deals more damage since the minimum scaling doesn't kick in as fast           |
| Firebrand - Dark Fire                         | ~ 192,000 | -                                                                                     |
| Magneto - Magnetic Tempest                    | ~ 192,000 | 4,800 damage per mashed two hits                                                      |
| Spencer - Bionic Maneuvers                    |   191,500 | resets ground bounce                                                                  |
| Super-Skrull - Skrull Torch                   | ~ 189,000 | -                                                                                     |
| Shuma-Gorath - Hyper Mystic Smash             | ~ 189,000 | -                                                                                     |
| Amaterasu - Okami Shuffle                     | ~ 187,800 | 21,000 for fire; 3,000 per ice; 2,100 per thunder; 24,000 for final bolt              |
| Iron Fist - Volcanic Roar                     |   187,500 | -                                                                                     |
| M.O.D.O.K. - Hyper Battering Ram              | ~ 187,500 | -                                                                                     |
| Ryu - Shinku Hadoken                          |   187,500 | -                                                                                     |
| Thor - Mighty Tornado                         |   186,900 | -                                                                                     |
| Crimson Viper - Burst Time                    |   186,000 | -                                                                                     |
| Doctor Doom - Sphere Flame                    | ~ 185,000 | -                                                                                     |
| Super-Skrull - Inferno                        |   184,400 | usually deals (much) more damage since the minimum scaling doesn't kick in as fast    |
| Storm - Lightning Storm                       |   182,400 | -                                                                                     |
| Thor - Mighty Thunder                         | ~ 182,000 | 45,500 damage per hit                                                                 |
| Crimson Viper - Emergency Combination         |   180,000 | -                                                                                     |
| Hsien-Ko - Chireito                           | ~ 180,000 | 30,000 damage per hit                                                                 |
| Sentinel - Hyper Sentinel Force               | ~ 180,000 | 20,000 damage per drone                                                               |
| She-Hulk - Emerald Cannon                     |   180,000 | -                                                                                     |
| Tron - Servbot Takeout                        |   180,000 | -                                                                                     |
| X-23 - Weapon X Prime                         |   180,000 | -                                                                                     |
| Zero - Rekkoha                                |   180,000 | -                                                                                     |
| Akuma - any Ungyo versions                    |   177,500 | -                                                                                     |
| Vergil - Dimension Slash                      | ~ 177,000 | NOT MAXIMUM, merely average; 5,900 per hit; 7,100 per hit in Devil Trigger            |
| Frank West - Survival Technique (Lv. 5)       |   176,500 | damages from Lv. 4 to 1: 160,500 / 114,000 / 90,000 / 90,000                          |
| Captain America - Stars & Stripes             |   176,000 | -                                                                                     |
| Shuma-Gorath - Hyper Mystic Ray               | ~ 174,000 | -                                                                                     |
| Ghost Rider - Hellfire Maelstrom              |   172,200 | -                                                                                     |
| Deadpool - Cuttin' Time                       |   172,000 | -                                                                                     |
| Ghost Rider - Spirit of Vengeance             | ~ 169,400 | assuming S follow-up                                                                  |
| Haggar - Rapid Fire Fist                      | ~ 168,000 | -                                                                                     |
| Magneto - Magnetic Shockwave                  | ~ 168,000 | 28,000 damage per hit                                                                 |
| X-23 - Rage Trigger                           |   168,000 | -                                                                                     |
| Spiderman - Maximum Spider                    |   166,000 | -                                                                                     |
| Trish - Round Harvest                         | ~ 163,200 | -                                                                                     |
| Chris - Grenade Launcher                      |   160,000 | -                                                                                     |
| Dormammu - Stalking Flare                     |   160,000 | -                                                                                     |
| Hulk - Gamma Tsunami                          | ~ 160,000 | 40,000 damage per hit                                                                 |
| Doctor Strange - Spell of Vishanti            |   158,000 | -                                                                                     |
| Akuma - Messatsu-Goshoryu                     |   155,100 | -                                                                                     |
| Doctor Doom - Photon Array                    | ~ 150,000 | -                                                                                     |
| Morrigan - Shadow Servants                    | ~ 150,000 | 30,000 damage per hit                                                                 |
| Viewtiful Joe - Desperado                     |   150,000 | -                                                                                     |
| Storm - Elemental Rage                        |   149,700 | -                                                                                     |
| Chun-Li - Hoyokusen                           |   148,500 | -                                                                                     |
| Haggar - Giant Haggar Press                   | ~ 144,000 | 9,000 damage per hit while going down; 30,000 + 60,000 explosion damage               |
| Iron Fist - Iron Rage                         |   137,400 | -                                                                                     |
| Jill - Raven Spike                            |   135,000 | -                                                                                     |
| Viewtiful Joe - Mach Speed                    | ~ 132,000 | -                                                                                     |
| Spencer - Bionic Lancer                       |   125,000 | -                                                                                     |
| Phoenix Wright - Stell Samurai Maya Smelting! | ~ 122,500 | ~ 147,000 damage in Turnabout Mode                                                    |
| Strider Hiryu - Legion                        | ~ 112,500 | very random; 7,500 damage per hit                                                     |
| Jill - Machine-Gun Spray                      | ~ 112,200 | very random; 3,300 damage per hit                                                     |
| Frank West - Shopping Cart                    |   111,600 | 122,100 damage if Lv. 5                                                               |
| Nemesis - Bioweapon Rush                      |   108,000 | -                                                                                     |
| Hawkeye - Kiss of Fire                        | ~ 105,000 | 15,000 damage per hit                                                                 |
| Nova - Human Rocket                           | ~ 105,000 | 35,000 damage per hit                                                                 |
| Nemesis - Bioweapon Assault                   |    96,000 | -                                                                                     |
| Viewtiful Joe - Viewtiful God Hand            |    90,000 | -                                                                                     |
| Phoenix Wright - Order in the Court!          |    87,500 | 105,000 damage in Turnabout Mode                                                      |
| Rocket Raccoon - Mad Hopper                   |    77,000 | -                                                                                     |
| Hawkeye - Gimlet                              |    75,000 | -                                                                                     |
|===============================================|===========|=======================================================================================|


This is a pretty awesome idea, my man. Thanks for posting this.

lol I got me my Wolverine and Dormammu damage. If you take out the characters who require powering up to deal the extra damage, the list goes;

  1. Hulk
  2. Wolverine
  3. Dormammu

No wonder this team ToDs.

If you think I’ve evolved beyond the joys of having the highest damage in the game, you’d be wrong.

really great work thanks a lot

BTW are the different Ryu Tatsu damage outputs dependent on Denjin mode?

Yeah. Even the Hadoken damage outputs are different in Denjin.
“Shin” hypers are Denjin-mode hypers. “Shinku” hypers are the normal ones.

Wow, nemesis really got screwed in the hyper department, both his lvl 1’s are in the bottom 10.

But thanks man, this is a really good idea, plus it feels good to know that all 3 of my characters(sentinel, trish, akuma) have really damaging dhc’s. But you should add to trish, that it only gets that damage if she’s right next to them when she dhc’s because from full screen not all the bolts connect.

At least he has his awesome super unscaled level…

Ah… Damn.

This list is super based.

May as well throw in DHC to Raikousen Loop, may aswell be a DHC at this point >_>
Forgot the value it’s between 350-400K.

Actually, something on this list is off. For Order in the Court, at maximum damage scaling it does 87,500 damage. Not sure why the number on the list is wrong.

What exactly did you do to test for maximum damage scaling?

I’m gonna start playing modok

Trish 216k: air 180k: no air.

Hey, you’re right! My apologies. I’ve updated the list.

I did a really long Chris combo that started with his Flamethrower to get the damage scaling for most of the combos.

The damage I posted is the maximum damage possible. In Trish’s case (in actual matches), the damage for Maximum Voltage depends on where you are in the combo. But both ground and air versions will deal the same damage, assuming maximum mashed hits.

And you probably got 180k because you forgot to mash? Since that’s the damage for both versions without any button mashes. =D