Using the program described here: (http://www.shoryuken.com/showthread.php?t=218837) I went ahead and plugged the information from season one of TW into the Battle Card System program just for entertainment values. I figured maybe some of you guys would be interested in checking out the resulting info. First off, a few points:
-
The system is a direct mimicry of the Japanese Arcade’s system, therefor it ties one name to one character. I chose to use S1 of TW to plug in here because people were locked into one character, the information was easy to find, and it’s relevant to most of the Seattle scene.
-
This is all information gained directly off of the uploaded video’s. I know I’ve missed a few TW’s myself and even if I went to all of them I wouldn’t remember each individual score (which is important to the program). The information was entered starting from the very oldest video, ascending upwards in order to the newest, ending with the most recent videos of the playoffs. I’ll re-update it after the finals as well.
-
Each player starts off at the BP (Battle Point) value of 1000, and the Grade Score of FFF. Each time someone plays another player, whether they win or lose, they gain BP. Winning awards more BP than losing, and for each round you win more than your opponent, you gain even higher BP. This is noted as the Margin.
-
Grade Score is directly tied to your BP. Once a person hits a certain number, they are promoted to that “rank”. Since the program is just copying the Japanese arcade, it takes quite a bit to hit higher ranks. If I recall correctly you have to hit 40,000 BP to hit Master status. Players rank up from FFF to FFF+ once they hit 5000 BP. General BP win/loss at the beginning level is about anywhere from 300 to 800 points per match. With the way things worked out, everybody from season one was either FFF or FFF+.
-
The system also keeps tally of win streaks, and they should hopefully be correct since I entered information from oldest to newest keeping in mind team order when I did so. Again I pretty much just spent two hours plugging in numbers just to see how things worked out, and just about the only useful thing you can gain from it was which players made the most impact throughout the season. One thing I would like to point out is that all players should be looked at equally because each and every one of us came to WIN. Though we know there are some gaps in skill levels between some players we all came to give it our all. Besides everyone noticed that there were quite a few upsets and anything can happen.
Without further ado, the information listed in order from most wins to least wins:
Player | Character | Total Wins | Total Losses | Battle Points | Grade | Highest Win Streak
Riki-Oh | M. Bison | 15 | 4 | 8748 | FFF+ | 5
Bokkin | Akuma | 14 | 5 | 8951 | FFF+ | 9
Tanaka | Ryu | 13 | 0 | 7632 | FFF+ | 13
RayMark | Zangief | 13 | 5 | 8095 | FFF+ | 4
BowflexMike | Ken | 12 | 4 | 7327 | FFF+ | 10
AwesomeJ. | Dhalsim | 11 | 4 | 7517 | FFF+ | 6
Guahcsta | Zangief | 10 | 5 | 6714 | FFF+ | 5
Mechanica | Rufus | 10 | 7 | 7572 | FFF+ | 7
A-Dhalsim | Dhalsim | 9 | 2 | 6481 | FFF+ | 7
Mickey D | Ryu | 9 | 4 | 6377 | FFF+ | 4
Deezo | Chun-Li | 8 | 2 | 5276 | FFF+ | 7
Mac | E.Honda | 7 | 5 | 5533 | FFF+ | 3
Vivek | Dhalsim | 7 | 5 | 4584 | FFF | 5
ICD-3 | Sagat | 6 | 4 | 5404 | FFF+ | 5
DrDoomK. | C.Viper | 6 | 4 | 4982 | FFF | 4
J.T.S. | Balrog | 6 | 4 | 4908 | FFF | 6
MysticC. | C.Viper | 6 | 5 | 5041 | FFF+ | 2
Munky S. | Abel | 5 | 4 | 3812 | FFF | 3
Furious J | El Fuerte | 5 | 5 | 4228 | FFF | 4
FrankDaD.| M.Bison | 5 | 6 | 4276 | FFF | 2
L.T.B. | Sagat | 4 | 2 | 3785 | FFF | 3
Paul Lee | Sagat | 4 | 2 | 3542 | FFF | 3
JalapNo | Seth | 4 | 4 | 4000 | FFF | 3
Ghrrk | Sagat | 4 | 5 | 3373 | FFF | 3
MikeH.C. | M.Bison | 4 | 6 | 3806 | FFF | 2
Thai Vega| Vega | 4 | 6 | 3373 | FFF | 4
BrentoBox| Vega | 4 | 6 | 3282 | FFF | 3
DigiMish | Ken | 4 | 7 | 4168 | FFF | 2
Elliot | Gouken | 4 | 7 | 4040 | FFF | 3
King | Akuma | 3 | 5 | 3227 | FFF | 3
Paul G | Akuma | 3 | 5 | 3029 | FFF | 2
Jerry | Ryu | 3 | 6 | 3260 | FFF | 1
H.Duke | Zangief | 3 | 6 | 3056 | FFF | 2
Emil | Zangief | 2 | 4 | 2466 | FFF | 2
KChow | Rufus | 2 | 5 | 2743 | FFF | 2
Dale A. | Ryu | 2 | 5 | 2606 | FFF | 2
Nolander | Abel | 2 | 5 | 2389 | FFF | 2
Hyre | Chun-Li | 2 | 6 | 2807 | FFF | 1
Sherwin | Akuma | 2 | 7 | 2794 | FFF | 1
Imperator| Ryu | 2 | 7 | 2712 | FFF | 1
Crashx99 | Blanka | 2 | 7 | 2572 | FFF | 2
Duggish | Akuma | 2 | 8 | 2726 | FFF | 1
CBea | Zangief | 1 | 6 | 2174 | FFF | 1
Dkn29 | Rufus | 1 | 6 | 2091 | FFF | 1
Gadouken| Chun-Li | 1 | 7 | 2059 | FFF | 1
TJDeuce06| Balrog | 1 | 8 | 1944 | FFF | 1
Heavy D | Ken | 0 | 6 | 1415 | FFF | 0
SeanRyan | Vega | 0 | 8 | 1516 | FFF | 0
To conclude I’d like to leave one joke:
Even when looking from the top you can’t see Gouken. (Sorry Elliot I had to)