The Official NBA 2013-2014 Thread: Spurs win Championship:Heat cooled off

Mo played like shit in the conference finals against the Magic. Thats all I remember from him lol

The Laker’s are finally starting to reform…Nash/Blake/Farmer all coming back at once?

NICE. drops Terrance Ross to pick up Blake

shoot it white boy…shoot it…

  • :bluu:

Mo played 81 games in his allstar season. He’s played 60+ only once since then. Injuries have played a huge part in his effectiveness.

This:

Looks a lot like this :

Spoiler

http://s.mlkshk.com/r/N5BI

Derrick wearing the same suits he wore last season. So disappointed.

Eastern Conference
EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Indiana 37 10 .787 - 23-2 14-8 6-2 24-5 98.6 90.3 +8.2 Won 2 7-3
2 Miami 34 13 .723 3 20-4 14-9 9-2 22-10 104.1 98.7 +5.4 Won 2 7-3
3 Atlanta 25 21 .543 11 ½ 16-7 9-14 6-5 17-11 103.1 101.5 +1.6 Won 2 6-4
4 Toronto 26 22 .542 11 ½ 12-10 14-12 8-2 17-12 99.3 96.4 +2.9 Won 1 6-4
5 Washington 24 23 .511 13 12-11 12-12 4-2 17-12 98.7 98.8 -0.1 Won 2 6-4
6 Chicago 23 24 .489 14 13-10 10-14 7-4 18-12 92.0 92.8 -0.7 Lost 2 5-5
7 Brooklyn 21 25 .457 15 ½ 13-11 8-14 6-4 14-16 97.5 100.3 -2.7 Won 1 6-4
8 Charlotte 21 28 .429 17 11-13 10-15 1-7 15-16 94.4 97.4 -3.0 Lost 1 5-5

Detroit	19	28	.404	18	9-15	10-13	5-3	17-13	99.9	102.7	-2.7	Lost 1	4-6
New York	19	29	.396	18 ½	11-16	8-13	3-6	15-18	96.9	99.0	-2.1	Lost 2	4-6
Cleveland	16	32	.333	21 ½	11-12	5-20	3-8	10-20	96.0	102.2	-6.2	Lost 5	2-8
Boston	16	33	.327	22	10-15	6-18	3-5	13-17	94.6	98.7	-4.1	Won 1	3-7
Philadelphia	15	34	.306	23	8-16	7-18	3-6	10-21	101.0	109.9	-8.8	Lost 3	2-8
Orlando	13	37	.260	25 ½	10-14	3-23	3-7	10-21	95.9	101.9	-6.0	Lost 2	3-7
Milwaukee	9	39	.188	28 ½	5-18	4-21	3-7	8-23	92.1	101.6	-9.6	Won 1	2-8

Western Conference
WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
1 Oklahoma City 39 11 .780 - 21-3 18-8 7-5 23-8 105.0 97.4 +7.6 Won 1 9-1
2 San Antonio 35 13 .729 3 18-8 17-5 8-3 22-9 103.7 96.7 +7.0 Won 2 5-5
3 Portland 34 14 .708 4 19-5 15-9 7-2 18-11 108.0 103.3 +4.6 Lost 1 5-5
4 LA Clippers 34 17 .667 5 ½ 20-3 14-14 5-4 19-9 106.1 100.4 +5.7 Lost 1 6-4
5 Houston 32 17 .653 6 ½ 20-7 12-10 9-4 18-14 105.1 101.4 +3.6 Won 3 7-3
6 Phoenix 29 18 .617 8 ½ 16-7 13-11 6-3 18-12 104.9 101.3 +3.7 Won 5 8-2
7 Golden State 29 19 .604 9 14-8 15-11 7-3 19-15 103.5 99.0 +4.5 Won 2 5-5
8 Dallas 28 21 .571 10 ½ 17-8 11-13 7-4 15-15 104.6 102.8 +1.7 Won 2 5-5

Memphis	26	21	.553	11 ½	13-13	13-8	2-10	17-17	95.5	95.0	+0.5	Lost 1	8-2
Denver	23	23	.500	14	13-11	10-12	4-6	13-16	103.8	103.3	+0.6	Won 1	4-6
Minnesota	23	24	.489	14 ½	13-9	10-15	4-5	11-17	105.9	101.6	+4.3	Lost 2	5-5
New Orleans	20	27	.426	17 ½	11-12	9-15	3-8	8-22	99.9	101.5	-1.7	Lost 1	5-5
LA Lakers	16	31	.340	21 ½	8-13	8-18	4-6	9-18	100.6	106.1	-5.6	Lost 6	2-8
Utah	16	32	.333	22	10-14	6-18	3-7	9-23	94.4	100.9	-6.5	Lost 3	4-6
Sacramento	16	32	.333	22	10-16	6-16	2-8	10-23	101.6	103.8	-2.2	Won 1	2-8

w00t, both my Wizards & my Hornets are currently playoff bound.

Of note, Atlanta @ 3 in the East wouldn’t even make the playoffs in the West.

  • :bluu:

EDIT - 16 seed format…

  1. IND vs 16. Tie Chi/Min
  2. OKC vs 15. DEN
  3. SAS vs 14. WSH
  4. MIA vs 13. TOR
  5. POR vs 12. ATL
  6. LAC vs 11. MEM
  7. HOU vs 10. DAL
  8. PHX vs 9. GSW
  • :bluu:

I see we’re at the yearly “Pau Gasol is on the Trade Block” time.

His annual injury around trade deadline is here as well.

Tmac no

http://www.sugarlandskeeters.com/team/news/?article_id=502

What kind of a name is Skeeter? What is it with these Minor League baseball teams and their wacky-ass names?

If I understand correctly from the hicks I know in the Greater Houston Area “Skeeter” is a nickname for Mosquito or in hick terms “Mos-skeeter”.

T-Mac always wanted to play baseball so not surprised at all.

The curse of being a tweener.

Derrick Williams please sit down

Derrick williams is a fucking idiot

warriors losing to the bobcats. SMH

Hey, you mean the PLAYOFF BOUND Bobcats!

I can’t get this outta my head after reading “Sugar Land Skeeters”

lol the Bobcats with the championship belt. Jordan still got it :rofl:

Ah yes, in that case, I feel better about this loss.

Warriors, please stop losing.