Let’s make a comparison. Here’s the baseline Apollo rig from Digital Storm. $1991 dollars without custom water cooling, a monitor, a mouse, or a keyboard. That’s fine, yeah?
Problem is:
PCPartPicker part list / Price breakdown by merchant
Type | Item | Price |
---|---|---|
CPU | Intel Core i7-6700K 4.0GHz Quad-Core Processor | $379.99 @ Newegg |
CPU Cooler | Corsair H60 54.0 CFM Liquid CPU Cooler | $59.99 @ Amazon |
Motherboard | Asus Z170 PRO GAMING ATX LGA1151 Motherboard | $147.98 @ Newegg |
Memory | Corsair Vengeance LPX 8GB (1 x 8GB) DDR4-2666 Memory | $51.99 @ Newegg |
Storage | Samsung 850 EVO-Series 250GB 2.5" Solid State Drive | $74.99 @ Amazon |
Storage | Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | $47.38 @ Amazon |
Video Card | EVGA GeForce GTX 970 4GB SSC ACX 2.0+ Video Card | $314.99 @ Amazon |
Case | Corsair 760T White V2 ATX Full Tower Case | $179.99 @ Newegg |
Power Supply | EVGA 750W 80+ Gold Certified Fully-Modular ATX Power Supply | $103.86 @ Mac Mall |
Optical Drive | Samsung SH-224DB/BEBE DVD/CD Writer | $18.99 @ Amazon |
Operating System | Microsoft Windows 10 Home OEM (64-bit) | $92.99 @ Adorama |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1463.15 | |
Generated by PCPartPicker 2015-11-13 11:41 EST-0500 |
That’s the same (or as close an analog as you can get- what the hell is Digital Storm brand anything?) rig. Shipping included. If you’re okay with Digital Storm outing you for $527+ to make a rig, that’s fine, but people need to be aware of what they’re really getting.